top of page
Include interviews without a case
Instructor access:



Title | Industry | Subject | Country | Company | Level | Keywords | Teaching Note | Date | Gender | Headquarters | Entity | Yearly Revenue | Employees | Size | Interviewee | Business Activity | Type | Teaching Objectives Short |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st Century 1 | Remuneration | Strategy | South Africa | 21st Century | Medium | Organizational Growth | No | 2023 | Male | Johannesburg | Private | $1 million to $25 million | 25 to 500 | Medium | Mark Bussin | Professional, scientific and technical activities | Case | Learn about revenue and growth in a remuneration consultancy |
21st Century 2 | Remuneration | Human Resource Management | South Africa | 21st Century | Medium | Succession | No | 2023 | Male | Johannesburg | Private | $1 million to $25 million | 25 to 500 | Medium | Mark Bussin | Professional, scientific and technical activities | Case | Learn about succession in successful professional service firms |
A1 Supermarkets 1 | Grocery | Strategy | Barbados | A1 Supermarkets | Easy | Retail Location | Yes | 2013 | Male | Bridgetown, Barbados | Private Company | $1 million to $25 million | 25 to 500 | Medium | Tomilson Bynoe | Wholesale and retail trade | Case | Learn about grocery retail industry |
A1 Supermarkets 2 | Grocery | Human Resource Management | Barbados | A1 Supermarkets Ltd. | Easy | Customer Service | Yes | 2013 | Male | Bridgetown, Barbados | Private Company | $1 million to $25 million | 25 to 500 | Medium | Tomilson Bynoe | Wholesale and retail trade | Case | Learn about grocery retail industry |
ARCP 1 | Road Construction | Accounting | Canada | ARCP | Medium | Transfer Pricing | No | 2016 | Male | Halifax, Canada | Private Company | Greater than $25 million | 25 to 500 | Medium | Bruce Wood | Construction | Case | Learn about asphalt and road construction industry |
ARCP 2 | Road Construction | Accounting | Canada | ARCP | Medium | Accounting | No | 2016 | Male | Halifax, Canada | Private Company | Greater than $25 million | 25 to 500 | Medium | Bruce Wood | Construction | Case | Learn about the asphalt and road construction industry |
ARCP 3 | Road Construction | Accounting | Canada | ARCP | Hard | Cost Accounting | No | 2016 | Male | Halifax, Canada | Private Company | Greater than $25 million | 25 to 500 | Medium | Bruce Wood | Construction | Case | Learn about asphalt and road construction industry |
AcQuire 1 | Mining Software | Human Resource Management | Australia | acQuire Technology Solutions | Medium | Talent Acquisition | No | 2011 | Male | Perth, Australia | Private Company | Greater than $25 million | 25 to 500 | Medium | Bill Withers | Information and communication | Case | Learn about software for mining industry |
AcQuire 2 | Mining Software | Management | Australia | acQuire Technology Solutions | Medium | Real Estate | No | 2011 | Male | Perth, Australia | Private Company | Greater than $25 million | 25 to 500 | Medium | Bill Withers | Information and communication | Case | Learn about software for mining industry |
Afric Bank | Banking | Strategy | South Africa | Afric Bank | Moderate | Risk Management | No | 2019 | Male | Johannesburg | Public Corporation | Greater than $25 million | 500 to 10,000 | Large | Henry Mynhardt | Finance and Insurance | Case | How to manage risk in banking. |
Agri-Growers 1 | Trucking | Human Resource Management | Canada | Agri-Growers Ltd. | Easy | Succession | No | 2014 | Male | Port Williams, Canada | Private Company | $1 million to $25 million | Fewer than 25 | Medium | Jim Daigle | Transportation and Storage | Case | Learn about trucking industry |
Aguilar Capital | Investment Banking | Business Development | Ghana | Aguilar Capital | Moderate | Africa | No | 2023 | Male | Halifax, Canada | Private Company | $1 million to $25 million | Fewer than 25 | Small | Mulenga (Brian) Mutale | Finance and Insurance | Case | Learn about different investment banking services |
Amirix Systems Inc. 1 | Aquatic Animal Tracking | International Business | Canada | Amirix Systems Inc. | Medium | Intellectual Property | Yes | 2012 | Female | Halifax, Canada | Private Company | $1 million to $25 million | 25 to 500 | Medium | Sandra Greer | Professional, scientific and technical activities | Case | Learn about intellectual property protection |
Amirix Systems Inc. 2 | Aquatic Animal Tracking | Management | Canada | Amirix Systems Inc. | Medium | Office Space Shortage | Yes | 2012 | Female | Halifax, Canada | Private Company | $1 million to $25 million | 25 to 500 | Medium | Sandra Greer | Professional, scientific and technical activities | Case | Learn about ocean technology |
Page 1 of 24
bottom of page